<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PenguinSpark &#187; Other Social Networks</title>
	<atom:link href="http://penguinspark.com/category/blog/other-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://penguinspark.com</link>
	<description>Internet Marketing &#38; Social Media &#124; Scott Wendling &#124; Columbia, MO</description>
	<lastBuildDate>Mon, 07 May 2012 17:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You&#8217;ve got game: Social media analytics in a game</title>
		<link>http://penguinspark.com/youve-got-game-social-media-analytics-in-a-game/</link>
		<comments>http://penguinspark.com/youve-got-game-social-media-analytics-in-a-game/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:14:26 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Other Social Networks]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[social media gaming]]></category>
		<category><![CDATA[social media stock]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1387</guid>
		<description><![CDATA[<p>If 2010 was the year of the location game, 2011 is the year of full blown social gaming. Social gaming is simply a social network that has the ability to &#8220;win&#8221;, whether it&#8217;s simply earning rewards or beating your friends. Foursquare and other location games helped introduce us to this concept but this year social [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/youve-got-game-social-media-analytics-in-a-game/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Keep Ya Head Up, Myspace</title>
		<link>http://penguinspark.com/keep-ya-head-up-myspace/</link>
		<comments>http://penguinspark.com/keep-ya-head-up-myspace/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:20:54 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[Other Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet population]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[segments]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=727</guid>
		<description><![CDATA[<p>I know it’s easy to forget about Myspace. After all, the former third grade Spelling Bee star is now a high school junior water-boy while Facebook is the All-State QB. But Myspace’s 57 million unique U.S. users – 27% of the U.S. Internet population &#8211; are nothing to scoff at. As recently as December 2009, [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/keep-ya-head-up-myspace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foursquare: More Than &#8220;Checking-In&#8221;</title>
		<link>http://penguinspark.com/foursquare-researc/</link>
		<comments>http://penguinspark.com/foursquare-researc/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:12:42 +0000</pubDate>
		<dc:creator>Colby</dc:creator>
				<category><![CDATA[Other Social Networks]]></category>
		<category><![CDATA[checking-in]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[researching]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=3</guid>
		<description><![CDATA[<p>To be a successful business, tracking where consumers are and what they do is a key piece of the marketing scheme. There are many ways to do this and more are emerging every day. Foursquare, a location-based social network, is a new way to do this tracking. The cool thing about Foursquare? It provides a [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/foursquare-researc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/17 queries in 0.013 seconds using disk: basic
Object Caching 505/532 objects using disk: basic

Served from: penguinspark.com @ 2012-05-18 22:55:47 -->
