<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PenguinSpark &#187; How To</title>
	<atom:link href="http://penguinspark.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://penguinspark.com</link>
	<description>Internet Marketing &#38; Social Media &#124; Scott Wendling &#124; Columbia, MO</description>
	<lastBuildDate>Mon, 07 May 2012 17:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Don&#8217;t waste money on your website</title>
		<link>http://penguinspark.com/dont-waste-money-on-your-website/</link>
		<comments>http://penguinspark.com/dont-waste-money-on-your-website/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:38:59 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[dos]]></category>
		<category><![CDATA[simple website]]></category>
		<category><![CDATA[technical communication]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website designers]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1685</guid>
		<description><![CDATA[<p>Justifying investing in a quality website is difficult if you&#8217;re used to TV, radio, and print advertising. When you purchase commercials you know exactly how many you get, how much each costs, and an idea of a conversion rate those commercials give you. When a business invests in a website it is not the end [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/dont-waste-money-on-your-website/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Empire Avenue shareholder mail: Does it work?</title>
		<link>http://penguinspark.com/empire-avenue-shareholder-mail-does-it-work/</link>
		<comments>http://penguinspark.com/empire-avenue-shareholder-mail-does-it-work/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:15:46 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[EAv]]></category>
		<category><![CDATA[shareholder mail]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1643</guid>
		<description><![CDATA[<p>Empire Avenue shareholder mail is a topic of much debate on the Avenue. Many people say it&#8217;s a waste of time. Some people never read the mail so they assume nobody does. Others have tried sending shareholder mail and didn&#8217;t get the response they were looking for. In my experience: Empire Avenue shareholder mail works. [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/empire-avenue-shareholder-mail-does-it-work/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>QR codes can&#8217;t brand your small business but they can create positive sentiment</title>
		<link>http://penguinspark.com/qr-uses-small-business/</link>
		<comments>http://penguinspark.com/qr-uses-small-business/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:06:14 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[alternative marketing]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[quick response]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1633</guid>
		<description><![CDATA[<p>Small businesses should not create a QR code and send people to the front page of their website or about page. There are many ways to do QR codes wrong, but this is probably one of the worst. It&#8217;s a difficult concept to understand because QR codes are actually engaged marketing tools that pose as static [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/qr-uses-small-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Empire Avenue portfolios: the fastest way to go through them</title>
		<link>http://penguinspark.com/empire-avenue-portfolios-the-fastest-way-to-go-through-them/</link>
		<comments>http://penguinspark.com/empire-avenue-portfolios-the-fastest-way-to-go-through-them/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:38:47 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[effeciency]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1584</guid>
		<description><![CDATA[<p>Going through Empire Avenue portfolios is time consuming. When you sort your portfolio you can only go through it by clicking the next button or previous button over and over again. There is no pagination or &#8220;go to last&#8221; button. However, just because there is no button doesn&#8217;t mean you can&#8217;t do it. Here&#8217;s how [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/empire-avenue-portfolios-the-fastest-way-to-go-through-them/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>5 Tips, tricks, and tools for Empire Avenue</title>
		<link>http://penguinspark.com/5-tips-tricks-and-tools-for-empire-avenue/</link>
		<comments>http://penguinspark.com/5-tips-tricks-and-tools-for-empire-avenue/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:27:56 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[EAv]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[shout]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1525</guid>
		<description><![CDATA[<p>Empire Avenue can become time consuming if you aren&#8217;t careful. Maintaining a decent portfolio and engaging with shareholders becomes increasingly difficult as your network grows. I&#8217;ve been on Empire Avenue ((e)PenguinSpark) a few months and too make my time on EAv more efficient I&#8217;ve developed several tricks and added several tools to my routine. Here [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/5-tips-tricks-and-tools-for-empire-avenue/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>3 QR code uses for everyday life</title>
		<link>http://penguinspark.com/3-qr-code-uses-for-everyday-life/</link>
		<comments>http://penguinspark.com/3-qr-code-uses-for-everyday-life/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:53:06 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[camera phone]]></category>
		<category><![CDATA[code readers]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1463</guid>
		<description><![CDATA[<p>QR codes are the talk of the business community. All you need is a camera phone and a code reader app. It&#8217;s  incredibly easy to generate qr codes. With all the excitement it&#8217;s easy to get caught up in business uses and ignore the personal implications of QR codes. After you generate your QR codes [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/3-qr-code-uses-for-everyday-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to back up your Facebook info</title>
		<link>http://penguinspark.com/how-to-back-up-your-facebook-info/</link>
		<comments>http://penguinspark.com/how-to-back-up-your-facebook-info/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:53:25 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[archive Facebook]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[backup Facebook]]></category>
		<category><![CDATA[backup pictures]]></category>
		<category><![CDATA[backup videos]]></category>
		<category><![CDATA[facebook backup]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1405</guid>
		<description><![CDATA[<p>How many pictures do you have on Facebook? Do you have any important conversations you wouldn&#8217;t want to lose? If you&#8217;re account is hacked, or simply subject to user error that deleted info on Facebook, would you be able to get it back? Unless you&#8217;ve somehow managed to archive your Facebook information pics, videos, events, [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/how-to-back-up-your-facebook-info/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Set up a free, quick, and easy QR for your business card</title>
		<link>http://penguinspark.com/set-up-a-free-quick-and-easy-qr-for-your-business-card/</link>
		<comments>http://penguinspark.com/set-up-a-free-quick-and-easy-qr-for-your-business-card/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:46:58 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[vcard]]></category>
		<category><![CDATA[virtual card]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1362</guid>
		<description><![CDATA[<p>QR codes are the hottest rage. A quick Google search will tell you a million and one reasons why. Once you figure out what a QR code is and how it can help you may think, &#8220;how the hell am I supposed to do this?&#8221; It&#8217;s easy to add QR codes to your marketing strategy, [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/set-up-a-free-quick-and-easy-qr-for-your-business-card/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to post to your Facebook page as yourself</title>
		<link>http://penguinspark.com/how-to-post-to-your-facebook-page-as-yourself/</link>
		<comments>http://penguinspark.com/how-to-post-to-your-facebook-page-as-yourself/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 05:53:12 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[Page update]]></category>
		<category><![CDATA[workaround]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1296</guid>
		<description><![CDATA[<p>A huge gripe and pain in the butt on Facebook is commenting on a page you administer as yourself and not the actual page. Facebook may be planning to change this as they accidently rolled out some changes, but for the moment all hope seems lost. But have no fear, there is a workaround! It [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/how-to-post-to-your-facebook-page-as-yourself/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>3 ways to get real fans and followers at conferences</title>
		<link>http://penguinspark.com/3-ways-to-get-real-fans-and-followers-at-conferences/</link>
		<comments>http://penguinspark.com/3-ways-to-get-real-fans-and-followers-at-conferences/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:56:05 +0000</pubDate>
		<dc:creator>Scott Wendling</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Hashtags]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Tweetadder]]></category>

		<guid isPermaLink="false">http://penguinspark.com/?p=1238</guid>
		<description><![CDATA[<p>Real Twitter followers are not easy to come by. There are a ton of robots and people out there willing to instantly follow you back, but what good does that do besides inflate the ego? These followers are not likely to read your tweets or click your links. What you want are real Twitter followers, [...]</p><p>Originally posted on <a href="http://penguinspark.com">PenguinSpark</a></p>]]></description>
		<wfw:commentRss>http://penguinspark.com/3-ways-to-get-real-fans-and-followers-at-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 4/27 queries in 0.866 seconds using disk: basic
Object Caching 1067/1138 objects using disk: basic

Served from: penguinspark.com @ 2012-05-18 23:12:31 -->
